YOU WORK HARD FOR YOUR BUSINESS
We believe that your business should work hard for you.
Banking is hassle-free with Federal Reserve Bank Business Checking. With no minimum balance, no monthly service charge, and no transaction fees, you won't need to worry about unexpected fees.
Instead, you can focus on what's important--your business goals.
Don't forget about our Business Money Market Checking if you would like to earn max interest on your money!
The Details | Business Checking | Business Money Market |
---|---|---|
Bonus | $50 bonus to apply to first check order | Earn Max Interest |
Statements | Monthly image statements | Monthly image statements |
Check writing | Unlimited check writing | You may make 6 withdrawal(s) from your account every statement cycle. Transactions include: Pre-authorized transfers, automatic transfers, telephone or fax transfers, internet banking service, checks, drafts, debit card or other similar third party transactions. Any additional withdrawal transactions will incur a fee of $25.00 per transaction. |
Minimum Deposit | $100.00 | $1,000 |
Minimum Balance Fee | None | $10.00 monthly fee if daily balance falls below $1,000.00 |
Annual Percentage Yield | None |
0.10% ($5,000+)
0.20% ($10,000+)
0.30% ($50,000+)
|
Minimum Balance | $0 |
$5,000.00 (to obtain stated annual percentage yield)
|
Service Charge | $0 | $0 |
Transactions Fees | $0 | You may make 6 withdrawal(s) from your account every statement cycle. Transactions include: Pre-authorized transfers, automatic transfers, telephone or fax transfers, internet banking service, checks, drafts, debit card or other similar third party transactions. Any additional withdrawal transactions will incur a fee of $25.00 per transaction. |
Interest Bearing Accounts | None | Tiered |
Requirements | 18+ to apply | 18+ to apply |
Additional Services | Listed above in Business Services | Listed above in Business Services |
* Subject to Approval